- Kilograms/Kilograms
- 50
- , Kilograms/Kilograms
- 380.00 Onwards INR
- epoxy resin
- Construction
With years of experience in this domain, we have carved a niche for ourselves, in offering Lapox Ultra Jar Epoxy Adhesive. This adhesive finds applications and bonds to virtually anything including metals, ceramics, wood, rubber, plastic and glass. Features like medium curing system, no shrinkage and can bond almost any substrate, makes this adhesive more demanding in the market. Further, this Lapox Ultra Jar Epoxy Adhesive is offered at most reasonable prices to our clients.
Technical Specification
Application Test at 28 degree C (Sanding Time) | 4hours |
Colour | Opaque Brown |
Hard Dry | 290 Minutes |
Hardness After 24 hours | 70 Shore D |
Hardness After 7 Days | 75 Shore D |
Lap Shear Strength at 25degree C | Min 100 kg/cm square |
Mixing ratio (resin : hardener) | 80w/w |
Peak exotherm Temperature | Max 65 degree C |
Pot life | 85 Minutes |
Surface Dry | 90 Minutes |
Touch Dry | 190 Minutes |
Viscosity at 25 degree c | 25,000 m Pas |
Water Absorption at 25 degree C | Max 0.4% |
Fixture Time | 30 Min |
Strength | High |
Density | 1.4g/cc |
Grade Standard | Industrial |
Application Industry | Wood, Electronics |
Packaging Type | Jar |
Packaging Size | 1.8KG |
Brand | Lapox |
- 200 Per Day
- 24 Hours
Plot No.8/B, Paiki Shed No.1, Hari Om Compound, Surat, Gujarat, 395004, India
Phone :+918045813923